top of page
Hall
Of
Fame
The
"Perfect" SR
Randonneurs who complete a series of Brevets (BRM200, BRM300, BRM400, BRM600) and a BRM1000 within One Calendar Year.
​
Total Mileage: 2500 KM +
The
"Double" SR
Randonneurs who complete 2 x series of Brevets within One Calendar Year. (2 x BRM200,
2 x BRM300, 2 x BRM400,
2 x BRM600)
​
Total Mileage: 3000 KM +
The
SR Excellence
Randonneurs who complete a "Double" SR and a BRM1000 within One Calendar Year.
​​
​
​
Total Mileage: 4000 KM +
Consecutive Super Randonneurs
7th Consecutive Year of Super Randonneurs
Title | Name | Years |
---|---|---|
SR. | Ngo Hea Jiunn | 2017 - 2023 |
SR. | Daniel Leo | 2017 - 2023 |
6th Consecutive Year of Super Randonneurs
Title | Name | Years |
---|---|---|
SR. | Jamalludin Ab Rahman | 2018 - 2023 |
SR. | Imran Halim | 2018 - 2023 |
5th Consecutive Year of Super Randonneurs
Title | Name | Years |
---|---|---|
Double SR. | Ling Ka Yew | 2019 - 2023 |
Double SR. | Luqman Ayob | 2019 - 2023 |
SR. | Ang Eu Jin | 2019 - 2023 |
SR. | Syed Azrol Rahimi | 2019 - 2023 |
Double SR. | Yong Nyok Pin | 2017 - 2021, 2023 |
SR. | Chris Lau Mee Mooi | 2018 - 2022 |
SR. | Maggie K H Goh | 2017 - 2021 |
SR. | Andy Chan Ling Khang | 2017 - 2021 |
4th Consecutive Year of Super Randonneurs
Title | Name | Years |
---|---|---|
SR. | Marcus Ho | 2017 - 2018, 2020 - 2023 |
Double SR. | Cindy Yaw | 2020 - 2023 |
Double SR. | Mika Sueoka | 2020 - 2023 |
SR. | Ronnie Lee | 2020 - 2023 |
SR. | Mohd Hafidz Karim | 2020 - 2023 |
SR. | Chan Yow Nang | 2020 - 2023 |
SR. | Allen Boey | 2020 - 2023 |
SR. | Ahmad Uzair Ahmad Syauqi | 2020 - 2023 |
SR. | Ahmad Syauqi Ahmad Said | 2020 - 2023 |
SR. | Too Teng Fook | 2018 - 2021 |
SR. | Mohd Hafiz Bin Ahmad Fuad | 2019 - 2022 |
SR. | Siti Sandhora Harun | 2019 - 2022 |
3rd Consecutive Year of Super Randonneurs
Title | Name | Years |
---|---|---|
SR. | Amir Bin Ayup | 2018 - 2020, 2022 - 2023 |
SR. | Sin Yong Lim | 2017 - 2019, 2021 - 2023 |
SR. | Darsani Zakaria | 2017 - 2019, 2022 - 2023 |
SR. | Chong Keng Min | 2018, 2021 - 2023 |
SR. | Chan Chuen | 2021 - 2023 |
SR. | Dzulkifli Sipon | 2021 - 2023 |
SR. |
Ethan Phoon | 2021 - 2023 |
SR. | Leong Jui Chuan | 2020 - 2022 |
SR. | Adam Abdullah | 2020 - 2022 |
SR. | Sideq Bin Salleh | 2020 - 2022 |
2nd Consecutive Year of Super Randonneurs
Title | Name | Years |
---|---|---|
SR. | Yaacob bin Daud | 2020 - 2021 |
SR. | Anuar bin Sahari | 2020 - 2021 |
SR. | Mohd Hafidz bin Karim | 2020 - 2021 |
SR. | Wan Noorhisyam Mohd Hanafiah | 2021 - 2022 |
SR. | Tham Chee Hong | 2021 - 2022 |
SR. | Zalianizam Ghazali | 2019, 2021 - 2022 |
SR. | Hafidz Hamzah | 2019 - 2020, 2022 |
SR. | Ho Tuck Seng | 2019 - 2020, 2022 |
SR. | Tan Yew Boon | 2018 - 2019, 2022 |
SR. | Khong Ming Wei | 2018, 2021 - 2022 |
SR. | Ahmad Ramadhan Abd Rasied | 2020 - 2021, 2023 |
SR. | Mohd Syahid Othman | 2019 - 2020, 2023 |
SR. | Zulfadly Saiful | 2022 - 2023 |
SR. | Zaiful Rizal Bin Zamri | 2022 - 2023 |
SR. | Yuhaniz Yahaya | 2022 - 2023 |
SR. | Yap Zee Min | 2022 - 2023 |
SR. | Syed Farid | 2022 - 2023 |
SR. | Syazman Irman Bin Mohd Ariffin | 2022 - 2023 |
SR. | Sathyan Anbalakan | 2022 - 2023 |
SR. | Patrick Hii Siang Hock | 2022 - 2023 |
SR. | Noor Syahid Bin Abdul Razak | 2022 - 2023 |
SR. | Muhammad Zulfadhli Mohd Isa | 2022 - 2023 |
SR. | Mohd Zulkefli Bin Mohamed Yasin | 2022 - 2023 |
SR. | Mohd Zaed Mohd Nazir | 2022 - 2023 |
SR. | Mohd Rahmat Bin Iskandah | 2022 - 2023 |
SR. | Mohd Masrul Bin Mohd Nazir Jawawi | 2022 - 2023 |
SR. | Mohamad Hafis B Mohamad Hashan | 2022 - 2023 |
SR. | Mohamad Azli Bin Mohammed Azmi | 2022 - 2023 |
SR. | Lim Chang Wai | 2022 - 2023 |
SR. | Lee Cp | 2022 - 2023 |
SR. | Kelvin Ong | 2022 - 2023 |
SR. | Joe Ow | 2022 - 2023 |
SR. | Jamlin Bin Saidi | 2022 - 2023 |
SR. | Intan Alias | 2022 - 2023 |
SR. | Hasnidar Binti Muhammadon | 2022 - 2023 |
SR. | Hairul Fahmi Bin Abdul Hamid | 2022 - 2023 |
SR. | Gan Kang Loon | 2022 - 2023 |
SR. | Ethan Wong | 2022 - 2023 |
SR. | Daniel Ng | 2022 - 2023 |
SR. | Clarence Xavier | 2022 - 2023 |
SR. | Azly Adil Idris | 2022 - 2023 |
SR. | Asmirol Asri | 2022 - 2023 |
SR. | Anissa Jaffar | 2022 - 2023 |
SR. | Amy Lee | 2022 - 2023 |
SR. | Amirul Azri Azmi | 2022 - 2023 |
SR. | Aiman Firdaus Tan Bin Abdullah | 2022 - 2023 |
Double SR. | Siti Noraznina Binti Mat Azais | 2022 - 2023 |
SR. | Rachel Lee | 2020, 2022 - 2023 |
Frequent Super Randonneurs
Title | Name | Years |
---|---|---|
SR. | Raymond Wen Yuann Ng | 2018, 2021, 2023 |
SR. | Hazlan Bahauddin | 2017, 2019, 2022 |
SR. | Yeap Chong Kiong | 2017, 2019, 2022 |
SR. | Ong Yaw Woei | 2019, 2023 |
SR. | Samilah Muhamad Zain | 2019, 2023 |
SR. | Chan Wan San | 2020, 2023 |
SR. | Ahmad Hasrul Ahmad Nasir | 2018, 2022 |
SR. | Faizin Abu Bakar | 2019, 2022 |
SR. | Junaidi Jamaludin | 2019, 2022 |
SR. | Mohd Fuad Ahmad | 2020, 2022 |
SR. | Tan Ee Beng | 2020, 2022 |
SR. | Tang Kok Hong | 2019, 2022 |
SR. | Yong Kyeong | 2019, 2022 |
SR. | Nick Chan Eng Thye | 2018, 2021 |
SR. | Ng Wen Yuann | 2018, 2021 |
SR. | Noraini Ibrahim | 2019, 2021 |
bottom of page