top of page
BRM1000
Homologation Number | Surname | Name | Time |
|---|---|---|---|
22609 | LOH | Vincent | 73:09 |
22610 | MOHIDIN | Norhelmi | 73:00 |
22611 | NG | Wee Seng, Jeff | 72:37 |
22612 | SALIPANDE | Derby | 74:30 |
22613 | SUEOKA | Mika | 73:04 |
22614 | UMAR | Mohd Khairul Adzhar | 69:42 |
22615 | YAW | Cindy | 70:39 |
22616 | YUSOF | Mohd Shukri | 72:58 |
BRM200
Homologation Number | Surname | Name | Time |
|---|---|---|---|
952726 | AZMAN | Fiqri | 12:44 |
952727 | AZMI | Amirul Azri | 09:02 |
952728 | BAHARUDIN | Li | 09:45 |
952729 | BAKLY | Mohd Elyrizal | 13:28 |
952730 | BASUNI | Nur Hazim Bin Basuni | 11:17 |
952731 | CHEAH | Kai Rim | 10:03 |
952732 | CHEEFEE | Yap | 13:30 |
952733 | DILON | Alan | 12:45 |
952734 | EDDY | Eddy Ghadaffie | 12:22 |
952735 | FOONG | Valen | 10:15 |
952736 | HASSAN | Nor Azrin | 12:14 |
952737 | ISMI | Norman | 10:50 |
BRM200 (Brunei Audax)
Homologation Number | First Name | Last Name | Time |
|---|---|---|---|
952796 | Riyanawati | HJ ZAINAL | 10:25 |
952781 | Peter Sie Pau | HO | 09:47 |
952792 | Mohd Shah Baz | KHAN | 08:02 |
952802 | Chang Wei | KHO | 10:58 |
952785 | Wan Kieng | KONG | 09:51 |
952791 | Roslan | LATIP | 08:06 |
952801 | Ronnie | LEE | 08:03 |
952797 | Yang Huy | LING | 11:04 |
952783 | Zain Zafran Abdullah | LOI | 09:50 |
952805 | Guang Boon | LOW | 08:12 |
952800 | Masri | MATASAN | 10:38 |
952778 | Silas | MICHAEL MARTIN | 10:42 |
NOTE: You can use the search bar at the top right of the page to find all results of other BRMs associated with your name.
bottom of page