top of page
BRM1000
Homologation Number | Surname | Name | Time |
|---|---|---|---|
22609 | LOH | Vincent | 73:09 |
22610 | MOHIDIN | Norhelmi | 73:00 |
22611 | NG | Wee Seng, Jeff | 72:37 |
22612 | SALIPANDE | Derby | 74:30 |
22613 | SUEOKA | Mika | 73:04 |
22614 | UMAR | Mohd Khairul Adzhar | 69:42 |
22615 | YAW | Cindy | 70:39 |
22616 | YUSOF | Mohd Shukri | 72:58 |
BRM200
Homologation Number | Surname | Name | Time |
|---|---|---|---|
952738 | IZERIN | Aril | 09:04 |
952739 | IZZUDDIN | Mohd Izzuddin | 10:40 |
952740 | JABAR | Ekaputra | 13:25 |
952741 | JAFFAR | Anissa | 09:05 |
952742 | JALALUDIN | Ahmad Azry | 11:16 |
952743 | JASMI | Farid | 12:55 |
952744 | JASMIN | Nidal | 12:55 |
952745 | KAMARUDIN | Ahmad Fahizal | 10:48 |
952746 | KHAIRUDDIN | Muhammad Khairil | 12:09 |
952747 | KHONG | Khong Yee Siong | 13:30 |
952748 | LEE | Hong Peng | 09:46 |
952749 | LO | Su Fatt | 08:43 |
BRM200 (Brunei Audax)
Homologation Number | First Name | Last Name | Time |
|---|---|---|---|
952779 | Azlan | MOHAMED | 10:01 |
952794 | Pg Md Khairuddin | PG ABU BAKAR | 10:25 |
952793 | Khairul Rizal | RASNIN | 08:08 |
952780 | Mohamad Amizan | SAAIE | 09:54 |
952782 | Ah Hua | TEO | 09:52 |
952788 | Siang Hoe | TEO | 12:09 |
NOTE: You can use the search bar at the top right of the page to find all results of other BRMs associated with your name.
bottom of page