top of page
BRM1000
Homologation Number | Surname | Name | Time |
|---|---|---|---|
22609 | LOH | Vincent | 73:09 |
22610 | MOHIDIN | Norhelmi | 73:00 |
22611 | NG | Wee Seng, Jeff | 72:37 |
22612 | SALIPANDE | Derby | 74:30 |
22613 | SUEOKA | Mika | 73:04 |
22614 | UMAR | Mohd Khairul Adzhar | 69:42 |
22615 | YAW | Cindy | 70:39 |
22616 | YUSOF | Mohd Shukri | 72:58 |
BRM200
Homologation Number | Surname | Name | Time |
|---|---|---|---|
952762 | RISYAWIJAYA | Ilham | 10:41 |
952763 | ROSLI | Muhammad Hairul Fazli | 12:08 |
952764 | SAIDI | Jamlin | 11:32 |
952765 | SHAMSUDDIN | Mazlan | 12:00 |
952766 | SHARIMAN | Mohamad | 09:43 |
952767 | SUNG HENG | Tan | 10:58 |
952768 | TENG | Teck Hwee | 13:30 |
952769 | TIAN HUA | Yap | 09:46 |
952770 | VENGHO | Kumaresan Naidu | 13:30 |
952771 | WAN BAHARUDIN | Wan Ahmad Nurul Hazri | 12:54 |
952772 | WOON | Yoon Kheong | 13:30 |
952773 | WOON | Kit Kheong | 13:30 |
BRM200 (Brunei Audax)
Homologation Number | First Name | Last Name | Time |
|---|---|---|---|
952779 | Azlan | MOHAMED | 10:01 |
952794 | Pg Md Khairuddin | PG ABU BAKAR | 10:25 |
952793 | Khairul Rizal | RASNIN | 08:08 |
952780 | Mohamad Amizan | SAAIE | 09:54 |
952782 | Ah Hua | TEO | 09:52 |
952788 | Siang Hoe | TEO | 12:09 |
NOTE: You can use the search bar at the top right of the page to find all results of other BRMs associated with your name.
bottom of page