top of page
BRM1000
Homologation Number | Surname | Name | Time |
|---|---|---|---|
22609 | LOH | Vincent | 73:09 |
22610 | MOHIDIN | Norhelmi | 73:00 |
22611 | NG | Wee Seng, Jeff | 72:37 |
22612 | SALIPANDE | Derby | 74:30 |
22613 | SUEOKA | Mika | 73:04 |
22614 | UMAR | Mohd Khairul Adzhar | 69:42 |
22615 | YAW | Cindy | 70:39 |
22616 | YUSOF | Mohd Shukri | 72:58 |
BRM200
Homologation Number | Surname | Name | Time |
|---|---|---|---|
952774 | ZAINUDDIN | Muhsinin | 12:12 |
952775 | ZAKARIA | Zaki | 11:10 |
952776 | ZAKARIYA | Suhaidy | 08:50 |
BRM200 (Brunei Audax)
Homologation Number | First Name | Last Name | Time |
|---|---|---|---|
952779 | Azlan | MOHAMED | 10:01 |
952794 | Pg Md Khairuddin | PG ABU BAKAR | 10:25 |
952793 | Khairul Rizal | RASNIN | 08:08 |
952780 | Mohamad Amizan | SAAIE | 09:54 |
952782 | Ah Hua | TEO | 09:52 |
952788 | Siang Hoe | TEO | 12:09 |
NOTE: You can use the search bar at the top right of the page to find all results of other BRMs associated with your name.
bottom of page