top of page
BRM600
Homologation Number | First Name | Last Name | Time |
|---|---|---|---|
167523 | MUHAMAD YUSOF | ABDUL HADI | 39:50:00 |
167524 | AIMAN FIRDAUS TAN | ABDULLAH | 32:21:00 |
167525 | MOHD IMRAN | ABDULLAH | 40:00:00 |
MIOR AHMAD AIZAD | AHMAD MUSTAZA | Completed, OT | |
167526 | SATHYAN | ANBALAKAN | 37:41:00 |
167527 | LUQMAN AYOB | AYOB | 36:11:00 |
167528 | AMIRUL AZRI | AZMI | 40:00:00 |
MOHAMAD AZLI | AZMI | Completed, OT | |
167529 | FAIZUL | BIN OSMAN | 39:39 |
167530 | HAZLAN | BAHAUDDIN | 36:25 |
167531 | NUR HAZIM BIN BASUNI | BASUNI | 40:00:00 |
167532 | HAIRUL FAHMI | BIN ABDUL HAMID | 38:52:00 |
BRM200
Homologation Number | First Name | Last Name | Time |
|---|---|---|---|
974763 | ANDY KENG MIN | CHONG | 10:50 |
967819 | HAIRUL FAHMI | BIN ABDUL HAMID | 10:30 |
967820 | AJIS | FATHAN | 10:30 |
967821 | YEANG HENG | NGUI | 13:30 |
TAN | SUNG HENG | Completed, OT | |
967822 | WING LEONG, ADRIAN | TUNG | 11:04 |
967818
| AIMAN FIRDAUS TAN | ABDULLAH | 10:30 |
NOTE: You can use the search bar at the top right of the page to find all results of other BRMs associated with your name.
bottom of page