top of page
BRM600
Homologation Number | First Name | Last Name | Time |
---|---|---|---|
MUHAMAD YUSOF | ABDUL HADI | 39:50:00 | |
AIMAN FIRDAUS TAN | ABDULLAH | 32:21:00 | |
MOHD IMRAN | ABDULLAH | 40:00:00 | |
MIOR AHMAD AIZAD | AHMAD MUSTAZA | OT | |
SATHYAN | ANBALAKAN | 37:41:00 | |
LUQMAN AYOB | AYOB | 36:11:00 | |
AMIRUL AZRI | AZMI | 40:00:00 | |
MOHAMAD AZLI | AZMI | OT | |
FAIZUL | BIN OSMAN | 39:39 | |
HAZLAN | BAHAUDDIN | 36:25 | |
NUR HAZIM BIN BASUNI | BASUNI | 40:00:00 | |
HAIRUL FAHMI | BIN ABDUL HAMID | 38:52:00 | |
TEW | CHIAN | 36:29 | |
LI WEI | CHIN | 36:28 | |
MUHAMMAD LUTFIL | DZOLKARNAIN | OT | |
AJIS | FATHAN | 38:51 | |
KANG LOON | GAN | 36:09:00 | |
LYNELLE | HOW | OT | |
PATRICK SIANG HOCK | HII | 32:21:00 | |
HOHO | HOHO | 38:20 | |
NORAINI | IBRAHIM | 36:33 | |
ANISSA | JAFFAR | 39:58 | |
HOK TJIA | JEO | 38:35 | |
MOHD HAFIDZ | KARIM | OT | |
HONG PENG | LEE | 39:58 | |
CHEE CHIN | LEE | 40:00:00 | |
WAK SALIMIN | MOHD SALIMIN KOSNAN | OT | |
NORHELMI | MOHIDIN | 38:31 | |
MOHD FALIQ BIN ROSLI | MR | 39:11 | |
WEE SENG, JEFF | NG | 36:48 | |
CHEE MING | NGO | 36:10 | |
JUN | NGO HEA JIUNN | 36:59 | |
SOON TARH | OH | 38:31 | |
JAMLIN | SAIDI | OT | |
MOHD IKHSAN | SAMSUDIN | 38:28 | |
YONG LIM | SIN | 38:10 | |
BOON HSIAO | TAN | 37:01 | |
FAKHRULRAZI | WAHAB | OT | |
LAU | WENG FOO | 38:49 | |
NAZARUDIN | WIJEE | 36:48 | |
RUSDY | YANTO | 35:38 | |
CINDY | YAW | 36:24 | |
SALLEHIN AZIZ | YIN | 36:13 | |
MOHD SHUKRI | YUSOF | 39:49 | |
KWANG AIK | GOH | 38:49 | |
YU | XIAO | 36:16 | |
KHAIRUL FAUZI | AHMAD | 36:12:00 |
BRM200
Homologation Number | First Name | Last Name | Time |
---|---|---|---|
HAIRUL FAHMI | BIN ABDUL HAMID | 10:30 | |
AJIS | FATHAN | 10:30 | |
YEANG HENG | NGUI | 14:01 | |
TAN | SUNG HENG | 15:35 | |
WING LEONG, ADRIAN | TUNG | 11:04 | |
AIMAN FIRDAUS TAN | ABDULLAH | 10:30 |
NOTE: You can use the search bar at the top right of the page to find all results of other BRMs associated with your name.
bottom of page