top of page
BRM400
Homologation Number | First Name | Last Name | Time |
---|---|---|---|
215833 | AHMAD RAMADHAN | Abd Rasied | 25:31 |
215834 | MUHAMMAD SAFUAN | Abd Razak | 19:12 |
215835 | RAMLI | Abdullah | 14:16 |
215836 | MEOR MOHAMED HAFASHAH | Abu Bakar | 25:20 |
215837 | AHMAD FARIS | Addenan | 22:59 |
215838 | MOHAMAD NIZAM | Adzmi | 26:02 |
215839 | MIOR AHMAD | Aizad | 25:15 |
215840 | AZAD ASWAN | Alias Asgar | 20:20 |
215841 | EU JIN | Ang | 21:00 |
215842 | FAZRIL IZERIN | Aril | 16:20 |
215843 | LUQMAN | Ayob | 19:21 |
215844 | AZHAR BIN MOKTHAR | Azhar | 24:57 |
215845 | ZABIDI BIN | Aziz | 21:03 |
215846 | AMIRUL AZRI | Azmi | 19:22 |
215847 | FAIRUZ | Bahar | 24:15 |
215848 | MUHAMAD NAIM NAIR | Bin Abdullah | 19:55 |
215849 | MUHAMMAD EDZHAM | Bin Ahamad | 19:13 |
215850 | ANAS KHAIRUL FAZIAN | Bin Aning | 26:10 |
215851 | MOHD ZULHAFIZ | Bin Hashim | 24:14 |
215852 | MOHAMAD HADI | Bin Zainol | 26:41 |
215853 | ALLEN | Boey | 25:01 |
215854 | YOW NANG | Chan | 19:25 |
215855 | KAI RIM | Cheah | 18:04 |
215856 | EMILY | Chee | 25:55 |
215857 | LI WEI | Chin | 22:08 |
215858 | YEN CHEONG | Chong | 13:54 |
215859 | ABDILLAH | Daud | 25:06 |
215860 | MUHAMMAD LUTIF | Dzolkarnain | 15:23 |
215861 | MOHAMAD FAKRI MATRIM | Fakri | 23:47 |
215862 | AIMAN | Firdaus Tan | 17:59 |
215863 | VALEN | Foong | 18:40 |
215864 | HONG BIN | Gan | 19:26 |
215865 | KANG LOON | Gan | 18:26 |
215866 | AZMIR | Gubesau | 19:12 |
215867 | TUCK SENG | Ho | 25:10 |
215868 | JEO | Hok Tjia | 22:08 |
215869 | IZANEE ZIKRY | Ibrahim | 25:21 |
215870 | MOHD TAUFFIK | Ithnin | 20:20 |
215871 | IZWAN BIN SAIDON | Izwan | 14:58 |
215872 | JSBOBOTNAJIB | Jsbobotnajib | 25:16 |
215873 | MOHD HAFIDZ | Karim | 19:23 |
215874 | YEAN | Kent | 26:34 |
215875 | MUHAMMAD KHAIRIL | Khairuddin | 26:00 |
215876 | KHEE YAP | Kong | 25:12 |
215877 | CHEE HWA | Kwee | 22:54 |
215878 | HENG CHUEN | Lai | 18:40 |
215879 | AMY | Lee | 14:45 |
215880 | CHEE CHIN | Lee | 22:54 |
215881 | HONG PENG | Lee | 13:25 |
215882 | WAH TUANG | Lee | 25:04 |
215883 | DANIEL | Leo | 14:45 |
215884 | LI BAHARUDIN | Li | 25:07 |
215885 | AMY | Liaw | 25:00 |
215886 | YONG MING | Liaw | 25:36 |
215887 | ZACK | Lim | 25:36 |
215888 | HASHA | Lina | 24:15 |
215889 | LEE | Lut Ching | 22:41 |
215890 | MARINA | Markon | 19:55 |
215891 | MOHD FADZLI | Md Hassim | 19:12 |
215892 | MOHD RADZI | Md Surimmi | 23:41 |
215893 | MOHAMAD HAFIS | Mohamad Hashan | 19:54 |
215894 | AHMAD ZULFADLI | Mohamed Radzi | 24:03 |
215895 | MOHD ZULKEFLI | Mohamed Yasin | 25:04 |
215896 | MOHD ASMIROL | Mohd Asri | 25:03 |
215897 | MOHD HASRIZAL | Mohd Hashim | 24:24 |
215898 | MUHAMMAD ZULFADHLI | Mohd Isa | 18:59 |
215899 | MOHD HASHIM | Mohd Latif | 24:13 |
215900 | MOHD ZAED | Mohd Nazir | 19:13 |
215901 | MOHD MASRUL | Mohd Nazir Jawawi | 19:55 |
215902 | MOHD FAIZAL | Mohd Nor | 25:53 |
215903 | MOHD SHAHRULRE DZUAN | Mohd Shahrul Redzuan | 23:08 |
215904 | AHMAD NASIR UDIN | Mohd Zin | 20:30 |
215905 | NORHELMI | Mohidin | 23:40 |
215906 | FIRDAUS | Musa | 25:59 |
215907 | AHMAD NADZLEY | Mustafa | 19:55 |
215908 | SYARIFUDDIN | Mustakim | 19:35 |
215909 | MAZIRA | Mustapat | 21:35 |
215910 | SRI GANESH | Narayanan | 19:40 |
215911 | JEFF | Ng | 22:52 |
215912 | KONG KEE | Ng | 19:29 |
215913 | WEN YUAN | Ng | 22:09 |
215914 | TEDDY | Ngui | 18:40 |
215915 | AHMAD AZRIR | Nordin | 25:59 |
215916 | SOON TARH | Oh | 22:36 |
215917 | PETER | Pen | 14:19 |
215918 | Qiao Lin | Low | 18:40 |
215919 | SANTHOSH | Reddy | 19:40 |
215920 | MOHD FALIQ | Rosli | 20:57 |
215921 | ALIF | Said | 26:40 |
215922 | JAMLIN | Saidi | 18:59 |
215923 | SALINDA | Sal Mohd | 23:40 |
215924 | MOHD IKHSAN SAMSUDIN | San San | 19:53 |
215925 | MIKA | Sueoka | 18:41 |
215926 | MUHAMMAD SHAHRUL NAZRIN | Shahril | 19:12 |
215927 | DZULKIFLI | Sipon | 25:32 |
215928 | KAREN | Soon | 26:37 |
215929 | MOHD FARID | Sulaiman | 26:40 |
215930 | PURIANTOH | Supu | 21:31 |
215931 | IRENE | Tan | 18:53 |
215932 | SUNG HENG | Tan | 27:00 |
215933 | JAY SINDU | Vejayan | 23:53 |
215934 | CHOON KEONG | Wan | 25:34 |
215935 | CHEONG TAK | Wong | 22:36 |
215936 | YUHANIZ | Yahaya | 19:15 |
215937 | CINDY | Yaw | 20:01 |
215938 | MOHD SHUKRI | Yusof | 21:07 |
215939 | HAFIZ | Zakaria | 19:13 |
215940 | MOHD FAIRUZ | Baharudin | 24:10 |
215947 | AMIRUL HISHAM | Abdul Rahim | 21:30 |
215948 | SATHYAN | Anbalakan | 19:48 |
215949 | YEN KENG | Cheong | 21:30 |
216967 | Chong Yen | LOW | 20:12 |
216968 | Yoon Kheong | WOON | 25:36 |
216969 | Muhammadon | HASNIDAR | 19:19 |
216970 | Andy Keng Min | CHONG | 21:52 |
216971 | Seng Koon | LAI | 26:33 |
217019 | Jamalludin | AB RAHMAN | 22:02 |
BRM200 Night Ride
Homologation Number | First Name | Last Name | Time |
---|---|---|---|
967964 | MUHAMMAD FADHLI | AB GHAFFAR | 10:26:57 |
967965 | MOHD MURSI | ABDUL RAHIM | 10:35:37 |
967966 | KHAIRUL FAUZI | AHMAD | 12:01:38 |
967967 | NOORHATIAH | AHMAD | 9:56:41 |
967968 | AHMAD GEMAYEL | AHMAD GUNTER | 10:23:37 |
967969 | MOHD KHAIRUL HILMI | AHMAD KHAIRI | 11:01:26 |
SYAZMAN | ARIFFIN | ||
967970 | ANN CHIN | CHEW | 11:22:30 |
967971 | SHARUDIN | ISHAK | 9:58:25 |
967972 | NORMAN | ISMI | 10:23:45 |
967973 | MOHD AZLAN | KAMARUDIN | 11:01:20 |
IVAN | LAU | Finished, OT | |
967974 | NURSHAREEZA MAN | MOHAMED | 10:20:17 |
967975 | AZMAR | MOHD NOR | 12:01:26 |
MUHAMMAD AFNAN | MOHD YUSOF | Finished, OT | |
967976 | YEANG HENG | NGUI | 11:23:39 |
967977 | ERMAN | RAMLI | 10:21:04 |
967978 | HARDIP SINGH | REKHRAJ | 12:18:31 |
967979 | SUHAIDY | ZAKARIYA | 8:25:18 |
967980 | NANTHA KUMAR
| PALANIAPPAN | 09:51
|
BRM400 KOPI 400 by Sabah Randonneurs
Homologation Number | First Name | Last Name | Time |
---|---|---|---|
215942 | AWANG LADIS | Muhamad Azwan | 27:00 |
215943 | ABDUL WAHID | Mod Shah Baz Khan | 27:00 |
215944 | LO | Su Fatt | 27:00 |
215945 | LEE | Wei Soon | 25:28 |
215946 | LATIP | Roslan | 27:00 |
215941 | HII | Siang Hock Patrick | 27:00 |
NOTE: You can use the search bar at the top right of the page to find all results of other BRMs associated with your name.
bottom of page