top of page
BRM400
Homologation Number | First Name | Last Name | Time |
---|---|---|---|
AHMAD RAMADHAN | ABD RASIED | 25:30:45 | |
MUHAMMAD SAFUAN | ABD RAZAK | 19:12:21 | |
AMIRUL HISHAM | ABDUL RAHIM | ||
RAMLI | ABDULLAH | 14:15:57 | |
MEOR MOHAMED HAFASHAH | ABU BAKAR | 25:20:10 | |
JAMALLUDIN | AD RAHMAN | 22:02:44 | |
AHMAD FARIS | ADDENAN | 22:59:10 | |
MOHAMAD NIZAM | ADZMI | 26:02:10 | |
MIOR AHMAD | AIZAD | 25:15:05 | |
AZAD ASWAN | ALIAS ASGAR | 20:20:20 | |
SATHYAN | ANBALAKAN | 19:38:29 | |
EU JIN | ANG | 20:59:30 | |
FAZRIL IZERIN | ARIL | 16:19:38 | |
LUQMAN | AYOB | 19:21:00 | |
AZHAR BIN MOKTHAR | AZHAR | 24:57:18 | |
ZABIDI BIN | AZIZ | 21:02:36 | |
AMIRUL AZRI | AZMI | 19:21:40 | |
FAIRUZ | BAHAR | 24:14:48 | |
MUHAMAD NAIM NAIR | BIN ABDULLAH | 19:54:50 | |
MUHAMMAD EDZHAM | BIN AHAMAD | 19:13:25 | |
ANAS KHAIRUL FAZIAN | BIN ANING | 26:09:36 | |
MOHD ZULHAFIZ | BIN HASHIM | 24:14:14 | |
AZRY | BIN OSMAN | 13:26:48 | |
MOHAMAD HADI | BIN ZAINOL | 26:41:28 | |
HASNIDAR | BINTI MUHAMMADON | 19:19:02 | |
ALLEN | BOEY | 25:01:10 | |
YOW NANG | CHAN | 19:25:01 | |
KAI RIM | CHEAH | 18:04:05 | |
EMILY | CHEE | 25:55:22 | |
YEN KENG | CHEONG | ||
LI WEI | CHIN | 22:08:29 | |
YEN CHEONG | CHONG | 13:53:58 | |
ANDY | CHONG | 21:52:03 | |
ABDILLAH | DAUD | 25:06:18 | |
MUHAMMAD LUTIF | DZOLKARNAIN | 15:22:31 | |
KAMARUL | FAISAL ALI | 26:09:00 | |
MOHAMAD FAKRI MATRIM | FAKRI | 23:47:21 | |
AIMAN | FIRDAUS TAN | 17:59:11 | |
VALEN | FOONG | 18:39:35 | |
CHIN HUI | GAN | ||
HONG BIN | GAN | 19:26:06 | |
KANG LOON | GAN | 18:25:31 | |
AZMIR | GUBESAU | 19:12:10 | |
TUCK SENG | HO | 25:10:04 | |
JEO | HOK TJIA | 22:08:18 | |
IZANEE ZIKRY | IBRAHIM | 25:20:49 | |
MOHD TAUFFIK | ITHNIN | 20:20:14 | |
IZWAN BIN SAIDON | IZWAN | 14:57:46 | |
ANISSA | JAAFAR | 19:17:22 | |
JSBOBOTNAJIB | JSBOBOTNAJIB | 25:15:41 | |
MOHD HAFIDZ | KARIM | 19:23:15 | |
YEAN | KENT | 26:33:59 | |
MUHAMMAD KHAIRIL | KHAIRUDDIN | 25:59:33 | |
KHEE YAP | KONG | 25:11:36 | |
CHEE HWA | KWEE | 22:53:47 | |
HENG CHUEN | LAI | 18:39:59 | |
AMY | LEE | 14:44:58 | |
CHEE CHIN | LEE | 22:54:19 | |
HONG PENG | LEE | 13:25:25 | |
WAH TUANG | LEE | 25:04:12 | |
DANIEL | LEO | 14:44:58 | |
LI BAHARUDIN | LI | 25:07:13 | |
AMY | LIAW | 24:59:51 | |
YONG MING | LIAW | 25:36:17 | |
ZACK | LIM | 25:36:28 | |
HASHA | LINA | 24:15:04 | |
CHONG YEN | LOW | ||
LEE | LUT CHING | 22:40:54 | |
MARINA | MARKON | 19:54:31 | |
MOHD FADZLI | MD HASSIM | 19:12:25 | |
MOHD RADZI | MD SURIMMI | 23:40:51 | |
MOHAMAD HAFIS | MOHAMAD HASHAN | 19:54:27 | |
AHMAD ZULFADLI | MOHAMED RADZI | 24:02:57 | |
MOHD ZULKEFLI | MOHAMED YASIN | 25:04:20 | |
WAN SAFWAN | MOHD ARIS | ||
MOHD ASMIROL | MOHD ASRI | 25:03:02 | |
FAZRUL | MOHD FAROUK | ||
MOHD HASRIZAL | MOHD HASHIM | 24:23:57 | |
MUHAMMAD ZULFADHLI | MOHD ISA | 18:59:24 | |
MOHD HASHIM | MOHD LATIF | 24:13:16 | |
MOHD ZAED | MOHD NAZIR | 19:13:20 | |
MOHD MASRUL | MOHD NAZIR JAWAWI | 19:54:36 | |
MOHD FAIZAL | MOHD NOR | 25:52:46 | |
MOHD SHAHRULRE DZUAN | MOHD SHAHRUL REDZUAN | 23:08:12 | |
AHMAD NASIR UDIN | MOHD ZIN | 20:30:16 | |
NORHELMI | MOHIDIN | 23:40:13 | |
FIRDAUS | MUSA | 25:59:01 | |
AHMAD NADZLEY | MUSTAFA | 19:54:46 | |
SYARIFUDDIN | MUSTAKIM | 19:34:48 | |
MAZIRA | MUSTAPAT | 21:35:27 | |
SRI GANESH | NARAYANAN | 19:40:18 | |
JEFF | NG | 22:51:57 | |
KONG KEE | NG | 19:29:18 | |
WEN YUAN | NG | 22:08:33 | |
TEDDY | NGUI | 18:39:50 | |
MUAZ | NIK KAMEL | ||
AHMAD AZRIR | NORDIN | 25:58:38 | |
SOON TARH | OH | 22:35:46 | |
PETER | PEN | 14:19:15 | |
LOW | QIAO LIN | 18:39:39 | |
SANTHOSH | REDDY | 19:40:01 | |
MOHD FALIQ | ROSLI | 20:56:54 | |
ALIF | SAID | 26:39:52 | |
JAMLIN | SAIDI | 18:59:28 | |
SALINDA | SAL MOHD | 23:40:26 | |
DERBY | SALIPANDE | 21:19:28 | |
MOHD IKHSAN SAMSUDIN | SAN SAN | 19:52:38 | |
MIKA | SEUOKA | 18:41:23 | |
MUHAMMAD SHAHRUL NAZRIN | SHAHRIL | 19:12:17 | |
DZULKIFLI | SIPON | 25:32:09 | |
KAREN | SOON | 26:37:26 | |
MOHD FARID | SULAIMAN | 26:39:48 | |
PURIANTOH | SUPU | 21:30:54 | |
IRENE | TAN | 18:52:34 | |
SUNG HENG | TAN | 26:59:32 | |
JAY SINDU | VEJAYAN | 19:12:13 | |
CHOON KEONG | WAN | 25:34:03 | |
CHEONG TAK | WONG | 22:35:42 | |
YUHANIZ | YAHAYA | 19:15:24 | |
MOHD SHUKRI | YUSOF | 21:07:10 | |
CINDY | YAW | 14:04:51 | |
HAFIZ | ZAKARIA | 19:12:35 | |
SALLEHIN BIN AZIZ | YIN | 16:47:38 | |
ZATALINI | ZULKIPLY | ||
WOON | YOON KHEONG | ||
BRM200 Night Ride
Homologation Number | First Name | Last Name | Time |
---|---|---|---|
MUHAMMAD FADHLI | AB GHAFFAR | 10:26:57 | |
MOHD MURSI | ABDUL RAHIM | 10:35:37 | |
KHAIRUL FAUZI | AHMAD | 12:01:38 | |
NOORHATIAH | AHMAD | 9:56:41 | |
AHMAD GEMAYEL | AHMAD GUNTER | 10:23:37 | |
MOHD KHAIRUL HILMI | AHMAD KHAIRI | 11:01:26 | |
SYAZMAN | ARIFFIN | ||
ANN CHIN | CHEW | 11:22:30 | |
SHARUDIN | ISHAK | 9:58:25 | |
NORMAN | ISMI | 10:23:45 | |
MOHD AZLAN | KAMARUDIN | 11:01:20 | |
IVAN | LAU | 13:34:50 | |
NURSHAREEZA MAN | MOHAMED | 10:20:17 | |
AZMAR | MOHD NOR | 12:01:26 | |
MUHAMMAD AFNAN | MOHD YUSOF | 13:35:28 | |
YEANG HENG | NGUI | 11:23:39 | |
ERMAN | RAMLI | 10:21:04 | |
HARDIP SINGH | REKHRAJ | 12:18:31 | |
SUHAIDY | ZAKARIYA | 8:25:18 |
NOTE: You can use the search bar at the top right of the page to find all results of other BRMs associated with your name.
bottom of page