top of page

Peninsular Malaysia Loop
LRM1300
Rider Number | Homologation Number | Name | Surname | Country | Gender | Result |
|---|---|---|---|---|---|---|
LRM-002 | 20996 | Jinhak | KIM | 78 hours 07 minutes | ||
LRM-004 | 20997 | Sangho | JUN | 103 hours 38 minutes | ||
LRM-005 | 20998 | Cindy | YAW | 105 hours 22 minutes | ||
LRM-006 | 20999 | Jeff Wee Seng | NG | 107 hours 01 minutes | ||
LRM-007 | 21000 | Aiman Firdaus Tan | ABDULLAH | 89 hours 32 minutes | ||
LRM-008 | 21001 | Kang Loon | GAN | 102 hours 05 minutes | ||
LRM-009 | 21002 | Terry | HAYASHI | 84 hours 21 minutes | ||
LRM-010 | 21003 | Tomoya | KUBOTA | 106 hours 31 minutes | ||
LRM-011 | 21004 | Tuck Seng | HO | 100 hours 43 minutes | ||
LRM-012 | 21005 | Ichiro | NAGASUE | 91 hours 39 minutes | ||
LRM-013 | 21006 | Pichet | SANG-URAI | 103 hours 21 minutes | ||
LRM-018 | 21007 | Jumphol | LERTTHONGKAM | 100 hours 33 minutes |
bottom of page