top of page
Peninsular Malaysia Loop
LRM1300
Rider Number | Homologation Number | Name | Surname | Country | Gender | Result |
---|---|---|---|---|---|---|
LRM-001 | Patrick Siang Hock | HII | - | |||
LRM-002 | Jinhak | KIM | 78 hours 07 minutes | |||
LRM-003 | Surasak | KAEWRAHAN | - | |||
LRM-004 | Sangho | JUN | 103 hours 38 minutes | |||
LRM-005 | Cindy | YAW | 105 hours 54 minutes | |||
LRM-006 | Jeff Wee Seng | NG | 107 hours 01 minutes | |||
LRM-007 | Aiman Firdaus Tan | ABDULLAH | 89 hours 32 minutes | |||
LRM-008 | Kang Loon | GAN | 102 hours 05 minutes | |||
LRM-009 | Terry | HAYASHI | 84 hours 21 minutes | |||
LRM-010 | Tomoya | KUBOTA | 106 hours 31 minutes | |||
LRM-011 | Tuck Seng | HO | 100 hours 43 minutes | |||
LRM-012 | Ichiro | NAGASUE | 91 hours 39 minutes | |||
LRM-013 | Pichet | SANG-URAI | 103 hours 21 minutes | |||
LRM-014 | Anucha | LAOSUTTHIWONG | - | |||
LRM-015 | Viyada | RUNGREUNGKULDIT | - | |||
LRM-016 | Pokkrong | SUWANNACHOT | - | |||
LRM-017 | Mongkol | VIJARANA | - | |||
LRM-018 | Jumphol | LERTTHONGKAM | 100 hours 33 minutes | |||
LRM-019 | Sanan | SANGRAVEE | - | |||
LRM-020 | Suriphon | KAINARA | 100 hours 33 minutes | |||
LRM-021 | Wichai | JIRASAWETWIMOL | 102 hours 53 minutes | |||
LRM-022 | Noppadon | KANKETPHIM | 103 hours 16 minutes | |||
LRM-023 | Paitoon | SOSO | 103 hours 21 minutes | |||
LRM-024 | Chalermpol | IEAMNOPPARAT | - | |||
LRM-025 | Ritthirat | KAMNOEDBUN | 103 hours 16 minutes | |||
LRM-026 | Irene | TAN | 107 hours 20 minutes | |||
LRM-027 | Peera | SUTTIANAN | 92 hours 40 minutes | |||
LRM-028 | Ben | FREEMAN | 92 hours 40 minutes | |||
LRM-029 | Tanadech | NUNTAKIT | - | |||
LRM-030 | Chucheep | SUNG | - | |||
LRM-031 | Nyok Pin | YONG | 116 hours 45 minutes (OT) | |||
LRM-032 | Noraini | IBRAHIM | 106 hours 01 minutes | |||
LRM-033 | Yin Kong | CHOONG | 80 hours 52 minutes | |||
LRM-034 | Kean Siew | CHAN | 89 hours 18 minutes | |||
LRM-035 | Sathyan | ANBALAKAN | 89 hours 32 minutes | |||
LRM-036 | Ubol | KHAMKHIAO | 105 hours 02 minutes | |||
LRM-037 | Banchob | KORANEE | 107 hours 00 minutes | |||
LRM-038 | Worathep | KENKAEW | 106 hours 14 minutes | |||
LRM-039 | Panu | SANGUANSRI | 107 hours 00 minutes | |||
LRM-040 | Steven | HON | 80 hours 52 minutes | |||
LRM-041 | Boon Hsiao | TAN | - | |||
LRM-042 | Nantha Kumar | PALANIAPPAN | - | |||
LRM-043 | Jay Sindu | VEJAYAN | - | |||
LRM-044 | Enn Chian | TEW | 103 hours 02 minutes | |||
LRM-045 | Mazlan | BASIR | - | |||
LRM-046 | Izwan bin Saidon | WAN JERAM | 161 hours 10 minutes (OT, Recce) | |||
LRM-047 | Valen | FOONG | - | |||
LRM-048 | Lynelle | HOW | 107 hours 57 minutes | |||
LRM-049 | Tassanee | KEERATIRATWATTANA | 106 hours 14 minutes | |||
LRM-050 | Mohd Hakim | MD YUNUS | 107 hours 50 minutes | |||
LRM-051 | Fakhrulrazi | WAHAB | 107 hours 57 minutes | |||
LRM-052 | Hok tjia | JEO | 105 hours 58 minutes | |||
LRM-053 | Rakpong | PETKAM | 106 hours 01 minutes | |||
LRM-054 | Mohd Zaed | MOHD NAZIR | - | |||
LRM-055 | Yuhaniz | YAHAYA | - | |||
LRM-056 | Yow Nang | CHAN | 102 hours 47 minutes | |||
LRM-057 | Faroak Faquruddin | ZAINAL | 103 hours 02 minutes | |||
LRM-058 | Nursya | JUSOH | 103 hours 02 minutes | |||
LRM-059 | Su Fatt | LO | 105 hours 53 minutes | |||
LRM-060 | Santanu | CHAKRABORTY | 105 hours 14 minutes | |||
LRM-061 | Mohd Zulhelmy | MOHD YASIM | 110 hours 00 minutes (OT) | |||
LRM-062 | Dr Wewe | CHIN | 103 hours 50 minutes | |||
LRM-063 | Andrei | OKHOTIN | 78 hours 07 minutes | |||
LRM-064 | Wan Safwan | MOHD ARIS | - | |||
LRM-065 | Siti Mazira Aini | MUSTAPAR | - | |||
LRM-066 | Hazlan | BAHAUDDIN | 89 hours 32 minutes | |||
LRM-067 | Emily | CHEE | - | |||
LRM-068 | Rudy | AHMAD | 102 hours 54 minutes | |||
LRM-069 | Supot | ANUCHETHARAK | - | |||
LRM-070 | Santhosh Reddy | ETTE | 107 hours 48 minutes | |||
LRM-071 | Siti Noraznina | MAT AZAIS | 107 hours 50 minutes | |||
LRM-072 | Chin Hui | GAN | - | |||
LRM-073 | Sallehin Aziz | YIN | - | |||
LRM-074 | Tze Seng | CHEW | 103 hours 07 minutes | |||
LRM-075 | Hasnidar | MUHAMMADON | 102 hours 54 minutes | |||
LRM-076 | Mohd Najihuddin | JUSOH | - |
bottom of page