top of page

Peninsular Malaysia Loop
LRM1300
Rider Number | Homologation Number | Name | Surname | Country | Gender | Result |
---|---|---|---|---|---|---|
LRM-002 | 20996 | Jinhak | KIM | 78 hours 07 minutes | ||
LRM-004 | 20997 | Sangho | JUN | 103 hours 38 minutes | ||
LRM-005 | 20998 | Cindy | YAW | 105 hours 22 minutes | ||
LRM-006 | 20999 | Jeff Wee Seng | NG | 107 hours 01 minutes | ||
LRM-007 | 21000 | Aiman Firdaus Tan | ABDULLAH | 89 hours 32 minutes | ||
LRM-008 | 21001 | Kang Loon | GAN | 102 hours 05 minutes | ||
LRM-009 | 21002 | Terry | HAYASHI | 84 hours 21 minutes | ||
LRM-010 | 21003 | Tomoya | KUBOTA | 106 hours 31 minutes | ||
LRM-011 | 21004 | Tuck Seng | HO | 100 hours 43 minutes | ||
LRM-012 | 21005 | Ichiro | NAGASUE | 91 hours 39 minutes | ||
LRM-013 | 21006 | Pichet | SANG-URAI | 103 hours 21 minutes | ||
LRM-018 | 21007 | Jumphol | LERTTHONGKAM | 100 hours 33 minutes | ||
LRM-020 | 21008 | Suriphon | KAINARA | 100 hours 33 minutes | ||
LRM-021 | 21009 | Wichai | JIRASAWETWIMOL | 102 hours 53 minutes | ||
LRM-022 | 21010 | Noppadon | KANKETPHIM | 103 hours 16 minutes | ||
LRM-023 | 21011 | Paitoon | SOSO | 103 hours 21 minutes | ||
LRM-025 | 21012 | Ritthirat | KAMNOEDBUN | 103 hours 16 minutes | ||
LRM-026 | 21013 | Irene | TAN | 107 hours 20 minutes | ||
LRM-027 | 21014 | Peera | SUTTIANAN | 92 hours 40 minutes | ||
LRM-028 | 21015 | Ben | FREEMAN | 92 hours 40 minutes | ||
LRM-032 | 21016 | Noraini | IBRAHIM | 106 hours 01 minutes | ||
LRM-033 | 21017 | Yin Kong | CHOONG | 80 hours 52 minutes | ||
LRM-034 | 21018 | Kean Siew | CHAN | 89 hours 18 minutes | ||
LRM-035 | 21019 | Sathyan | ANBALAKAN | 89 hours 32 minutes | ||
LRM-036 | 21020 | Ubol | KHAMKHIAO | 105 hours 02 minutes | ||
LRM-037 | 21021 | Banchob | KORANEE | 107 hours 00 minutes | ||
LRM-038 | 21022 | Worathep | KENKAEW | 106 hours 14 minutes | ||
LRM-039 | 21023 | Panu | SANGUANSRI | 107 hours 00 minutes | ||
LRM-040 | 21024 | Steven | HON | 80 hours 52 minutes | ||
LRM-044 | 21025 | Enn Chian | TEW | 103 hours 02 minutes | ||
LRM-048 | 21026 | Lynelle | HOW | 107 hours 57 minutes | ||
LRM-049 | 21027 | Tassanee | KEERATIRATWATTANA | 106 hours 14 minutes | ||
LRM-050 | 21028 | Mohd Hakim | MD YUNUS | 107 hours 50 minutes | ||
LRM-051 | 21029 | Fakhrulrazi | WAHAB | 107 hours 57 minutes | ||
LRM-052 | 21030 | Hok tjia | JEO | 105 hours 58 minutes | ||
LRM-053 | 21031 | Rakpong | PETKAM | 106 hours 01 minutes | ||
LRM-056 | 21032 | Yow Nang | CHAN | 102 hours 47 minutes | ||
LRM-057 | 21033 | Faroak Faquruddin | ZAINAL | 103 hours 02 minutes | ||
LRM-058 | 21034 | Nursya | JUSOH | 103 hours 02 minutes | ||
LRM-059 | 21035 | Su Fatt | LO | 105 hours 53 minutes | ||
LRM-060 | 21036 | Santanu | CHAKRABORTY | 105 hours 14 minutes | ||
LRM-062 | 21037 | Dr Wewe | CHIN | 103 hours 50 minutes | ||
LRM-063 | 21038 | Andrei | OKHOTIN | 78 hours 07 minutes | ||
LRM-066 | 21039 | Hazlan | BAHAUDDIN | 89 hours 32 minutes | ||
LRM-068 | 21040 | Rudy | AHMAD | 102 hours 54 minutes | ||
LRM-070 | 21041 | Santhosh Reddy | ETTE | 107 hours 48 minutes | ||
LRM-071 | 21042 | Siti Noraznina | MAT AZAIS | 107 hours 50 minutes | ||
LRM-074 | 21043 | Tze Seng | CHEW | 103 hours 07 minutes | ||
LRM-075 | 21044 | Hasnidar | MUHAMMADON | 102 hours 54 minutes |
bottom of page