top of page

Peninsular Malaysia Loop
LRM1300
Rider Number | Homologation Number | Name | Surname | Country | Gender | Result |
|---|---|---|---|---|---|---|
LRM-020 | 21008 | Suriphon | KAINARA | 100 hours 33 minutes | ||
LRM-021 | 21009 | Wichai | JIRASAWETWIMOL | 102 hours 53 minutes | ||
LRM-022 | 21010 | Noppadon | KANKETPHIM | 103 hours 16 minutes | ||
LRM-023 | 21011 | Paitoon | SOSO | 103 hours 21 minutes | ||
LRM-025 | 21012 | Ritthirat | KAMNOEDBUN | 103 hours 16 minutes | ||
LRM-026 | 21013 | Irene | TAN | 107 hours 20 minutes | ||
LRM-027 | 21014 | Peera | SUTTIANAN | 92 hours 40 minutes | ||
LRM-028 | 21015 | Ben | FREEMAN | 92 hours 40 minutes | ||
LRM-032 | 21016 | Noraini | IBRAHIM | 106 hours 01 minutes | ||
LRM-033 | 21017 | Yin Kong | CHOONG | 80 hours 52 minutes | ||
LRM-034 | 21018 | Kean Siew | CHAN | 89 hours 18 minutes | ||
LRM-035 | 21019 | Sathyan | ANBALAKAN | 89 hours 32 minutes |
bottom of page