top of page

Peninsular Malaysia Loop
LRM1300
Rider Number | Homologation Number | Name | Surname | Country | Gender | Result |
|---|---|---|---|---|---|---|
LRM-036 | 21020 | Ubol | KHAMKHIAO | 105 hours 02 minutes | ||
LRM-037 | 21021 | Banchob | KORANEE | 107 hours 00 minutes | ||
LRM-038 | 21022 | Worathep | KENKAEW | 106 hours 14 minutes | ||
LRM-039 | 21023 | Panu | SANGUANSRI | 107 hours 00 minutes | ||
LRM-040 | 21024 | Steven | HON | 80 hours 52 minutes | ||
LRM-044 | 21025 | Enn Chian | TEW | 103 hours 02 minutes | ||
LRM-048 | 21026 | Lynelle | HOW | 107 hours 57 minutes | ||
LRM-049 | 21027 | Tassanee | KEERATIRATWATTANA | 106 hours 14 minutes | ||
LRM-050 | 21028 | Mohd Hakim | MD YUNUS | 107 hours 50 minutes | ||
LRM-051 | 21029 | Fakhrulrazi | WAHAB | 107 hours 57 minutes | ||
LRM-052 | 21030 | Hok tjia | JEO | 105 hours 58 minutes | ||
LRM-053 | 21031 | Rakpong | PETKAM | 106 hours 01 minutes |
bottom of page