top of page
BRM200
Homologation Number | Last Name | First Name | Time | Gender |
---|---|---|---|---|
ABU BAKAR | MEOR MOHAMED HAFASHAH | 10:59 | ||
ALIAS ASGAR | AZAD ASWAN | 9:22 | ||
AMN THIAGARAJAN | RAMANATHAN | 12:25 | ||
ANBALAKAN | SATHYAN | 7:40 | ||
BELOUSOV | KONSTANTIN | 10:14 | ||
BIN ABDUL HAMID | HAIRUL FAHMI | 7:32 | ||
CHAK | LEE HENG | 13:28 | ||
CHAN | YOW NANG | 8:11 | ||
CHIN | LI WEI DR WEWE | 11:30 | ||
CHONG | YEN CHEONG | 8:41 | ||
CHOO | WYE LEONG | 12:03 | ||
CHOW | TENG KIT | 13:13 | ||
CHUA | CHENG LEE | 13:18 | ||
CHYE | WANG HONG | 12:03 | ||
FERNANDEZ | BRIAN | 11:00 | ||
FOONG | VALEN | 9:38 | ||
GAN | KANG LOON | 7:37 | ||
GAN | CHIN HUI | 9:20 | ||
GOH | ZENDEN | 7:54 | ||
HANAFI | HENNIE SORAYA | 12:15 | F | |
JEO | HOK TJIA | 9:23 | ||
KASRUL KHAIRI | MUHAMMAD EDDRY KHAIRI | 10:59 | ||
KONG | KHEE YAP | 10:13 | ||
KWAN | MENG HONG | 8:06 | ||
KWEE | CHEE HWA | 11:30 | ||
LEE | LUT CHING | 10:19 | ||
LEE | CHEE CHIN | 11:22 | ||
LEE | HONG PENG | 8:56 | ||
LEE | RACHEL | 9:28 | F | |
LEONG | KWOK MENG GREGORY | 9:23 | ||
LIEW | WEI HOU | 10:12 | ||
LIEW | KIEN KIONG | 13:28 | ||
LIM | KIAN CHUAN | 12:02 | ||
LIM | KIAN BENG | 13:13 | ||
MD ISMAIL | NORSAZWANI | 12:15 | F | |
MERICAN | IKHRAM | 9:56 | ||
MOHD NAZIR | MOHD ZAED | 10:07 | ||
MOHD TAMBEH | AHMAD FAISAL | 13:10 | ||
MOHD YASSIN | AZLINA | 12:22 | F | |
MOHIDIN | NORHELMI | 9:42 | ||
NG | JUN YUAN | 13:28 | ||
OH | JASON | 7:59 | ||
ONG | JUN SHENG | 10:10 | ||
ONG | KAR KIAN | 13:28 | ||
PALANIAPPAN | NANTHA KUMAR | 9:20 | ||
PEN | KIEN HOOI | 7:40 | ||
PEN | KIAN HAU | 7:41 | ||
POH | ZHEN-E | 9:39 | ||
SHEKH ABDULLAH | ZULKIFLI | 12:57 | ||
SIM | ADEL ZULIN | 10:11 | F | |
SIM | THIANG PONG | 12:15 | ||
SOO | WAN YIN | 12:03 | F | |
SYAFRI | BENI | 7:51 | ||
SYED TAJUDDIN | SYED NORAZMI | 12:17 | ||
TUNG WING LEONG | ADRIAN | 9:13 | ||
VEJAYAN | JAY SINDU | 10:07 | F | |
YAHAYA | YUHANIZ | 10:08 | F | |
YAW | CINDY | 7:40 | F | |
YONG | YEN PIN | 10:10 | ||
YUSOF | MOHD SYUKRI | 9:00 | ||
ABDULLAH | AIMAN FIRDAUS TAN | 7:51 |
Permanent 100
Last Name | First Name | Time | Gender |
---|---|---|---|
Ahern | Dan | 4:28 | |
Ahmad | Lydiawati | 5:05 | F |
Alves | Barry | 4:48 | |
Ang | Pei Lin | 4:21 | F |
Ang | May Yen | 4:48 | F |
Ariff | Aida | 4:21 | |
Asyraff | Khairul | 4:28 | |
Au | Kok Eng | 4:14 | |
Aw | Kim Wai | 4:05 | |
Azlan | Fazril Izerin | 4:28 | |
Bin Md Hadri | Muhammad Nor Arif | 4:16 | |
Bin Othman | Azizon | 4:08 | |
bin zainol | Mohamad hadi | 8:19 | |
Cheah | Steven | 4:24 | |
Cheah | Nicholas | 4:22 | |
Chew | Ann Chin | 4:28 | |
Chia | Lik Wei | 4:11 | |
Chong | Foo wah | 4:05 | |
Choo | June | 4:27 | F |
dawson | mitchell | 4:59 | |
Fauzi | Fadzli | 4:13 | |
Goh | Cassidy | 4:14 | |
goh | arnold | 4:24 | |
Gui | Sara | 4:28 | F |
Hamis | Fareed | 4:22 | |
Harsani | Harlinda | 4:16 | F |
Hassan | Hashima | 4:14 | F |
Hon | Ai Wee | 4:05 | F |
Horsnell | Evan | 4:10 | |
Ismail | Najib | 4:08 | |
Jamaluddin | Jusrizaldi | 4:13 | |
Khairuddin | Muhammad Khairil | 4:28 | |
Kok | May Ling | 4:27 | F |
Lai | Sheau Fen | 4:28 | F |
LAI | CHAI WEI | 4:19 | F |
LAI YOONG | CHEAH | 4:22 | F |
Lee | Yong Chyn | 4:05 | |
LEE | PAY KANG | 4:27 | |
Lee | Seng Loong | 4:11 | |
Leow | Fook Su | 4:08 | |
Lim | Zie | 4:22 | |
Lim | Wei | 5:00 | |
Lim | Cindy | 5:06 | F |
Manaf | Fahrulrazi | 4:10 | |
Masngot | Muhammad Fiqri Hakim | 4:14 | |
Mat Noor | Nooramalina Imlah | 4:16 | F |
Mohamed Zahry | Aizuddin Idris | 4:28 | |
Mohd Jalaludin | Farah Nadiya | 4:05 | F |
Mohd Yatim | Arinah | 4:13 | F |
Mohd yusoff | Siti inzi | 4:13 | F |
NORDIN | PUTERI NOORDIANA | 4:28 | F |
Osman | Azam | 4:27 | |
Phong | Richard | 4:24 | |
Phoon | Ethan | 5:07 | |
Raja Shahrom | Raja Mahadi | 5:12 | |
Rekhraj | Hardip Singh | 4:22 | |
Robb | Masako | 4:24 | F |
SABIRUDIN | FANDI | 4:13 | |
Shahreza | Ikmal | 4:11 | |
Shamsul Kamal | Muhammad Nur Syarafuddin | 4:10 | |
Suaib | Mohd Farhan | 4:28 | |
Tajudin | Tajul Anuar | 4:19 | |
Tajul Anuar | Danial Izzat | 4:05 | |
TAN | WAI CHUN | 4:13 | |
Tan | Cheng Hock | 4:14 | |
TEO | NIC | 4:24 | |
TIMIN | RUSLI BIN | 4:08 | |
Wan Abdul Hak | Wan Muhamed Nizam | 5:07 | |
WONG | KIAN MING | 4:27 | |
Yahaya | Ezuwan azmi | 4:19 | |
Yahya | Fikri | 5:05 | |
Yeoh | Chin Ping | 4:11 | |
Yong | Damien | 4:48 | |
yop | Mohd Nor Azmi Bin Abd halim | 4:16 | |
zaidi yusoff | Muhamad Zaidi bin Mohamad yusoff | 4:10 | |
Zailan | Muhammad Zayn Haziq | 4:28 | |
Zainal | Shah | 4:27 | |
ZAINAL | MUHAMMAD FIRDAUS | 5:12 | |
Zainuddin | Hassan bin | 4:28 | |
Zakaria | Zulaika | 4:16 | F |
Zulfadli | Ahmad | 5:09 | |
Abdul Wahab | Mohd Hafiz | 4:30 |
NOTE: You can use the search bar at the top right of the page to find all results of other BRMs associated with your name.
bottom of page