top of page
BRM1000
Homo No | Last Name | First Name | Time | Gender |
|---|---|---|---|---|
28132 | ABDUL AZIZ | Hafizulfekri | 68:20 | |
28133 | ABU BAKAR | Mohd Yusri | 68:20 | |
28134 | AHMAD | Khairul Fauzi | 68:20 | |
28135 | AHMAD | Rudy | 73:41 | |
28136 | ALIAS ASGAR | Azad Aswan | 73:00 | |
28137 | AYOB | Muhammad Luqman | 74:13 | |
28138 | BIN MUSTAFA | Mohd Nazri | 68:20 | |
28139 | CHEE | Emily | 73:40 | F |
28140 | HANAFI | Hennie Soraya | 74:32 | F |
28141 | HO | Tuck Seng | 73:41 | |
28142 | IBRAHIM | Noraini | 64:39 | F |
28143 | JUSOH | Nur Syahariah | 74:58 | F |
28144 | MAHFUL | Muhammed Ridwoon | 74:07 | |
28145 | MAHFUL | Raj Kumar | 74:11 | |
28146 | MOHD NAZIR | Mohd Zaed | 74:24 | |
28147 | MOHD ROS | Siti Roszaida | 74:13 | F |
28148 | MOHIDIN | Norhelmi | 68:20 | |
28149 | MUZZAFAR | Muhammad | 74:30 | |
28150 | NG | Seow Kong | 74:58 | |
28151 | SINGH | Harvindar | 74:30 | |
28152 | TAN | Aiman Firdaus | 68:20 | |
28153 | TEH | Kok Tong | 72:08 | |
28154 | VEJAYAN | Jay Sindu | 73:33 | F |
28155 | WAHAB | Syukur | 68:20 | |
28156 | ZAINAL | Farouk Faqruddin | 74:58 |
bottom of page