top of page
Permanent 130
Last Name | First Name | Time | Gender |
|---|---|---|---|
NING | SHU | 11:37:00 | F |
BRM200
Homo no | Last Name | First Name | Time | Gender |
|---|---|---|---|---|
1084240 | IBRAHIM | Muhammad Noor Idham | 11:55 | |
1084241 | JAHIT | Mohammad Shukri | 12:03 | |
1084242 | LIM | Sai Hee | 09:24 | |
1084243 | MAT AZAIS | Siti Noraznina | 09:00 | F |
1084244 | MD SAID | Hayati | 12:45 | F |
1084245 | MD YUNUS | Mohd Hakim | 12:39 | |
1084246 | MR | Mohd Fadzli Bin Adnan | 11:00 | |
1084247 | RADEN | Amir Izzat | 11:45 | |
1084248 | YAW | Cindy | 08:55 | F |
BRM300
Homo no | Last Name | First Name | Time | Gender |
|---|---|---|---|---|
371938 | ADDENAN | Ahmad Faris | 16:41 | F |
371939 | AHMAD | Khairul Fauzi | 16:37 | |
371940 | AHMAD | Zainuddin | 19:50 | |
371941 | ALIAS ASGAR | Azad Aswan | 16:40 | |
371942 | BIN ABDUL HAMID | Hairul Fahmi | 13:40 | |
371943 | BIN JOHARI | Mohammad Armi | 19:50 | |
371944 | CHAI | Kok Huei | 18:32 | |
371945 | CHAU | Fook Kuan | 19:23 | |
371946 | CHEONG | Poh Seng | 19:23 | F |
371947 | DIN | Zainuddin B Jalil | 16:38 | |
371948 | HANAFI | Hennie Soraya | 18:29 | |
371949 | HOO | Kian Hwai | 19:23 | |
371950 | IKHSAN | Mohd Ikhsan Samsudin | 13:46 | |
371951 | ISKANDAH | Rahmat | 16:32 | |
371952 | KARIM | Mohd Hafidz | 15:46 | |
371953 | KEE | Chong Tat | 17:20 | |
371954 | KONG | Khee Yap | 16:45 | |
371955 | LEE | Hong Peng | 13:37 | |
371956 | LEE | Jin Siang | 19:23 | |
371957 | LEE | Sen Ing | 19:23 | |
371958 | MOHD YASIM | Mohd Zulhelmy | 15:36 | |
371959 | NG | Seow Kong | 17:35 | |
371960 | SAM | Leong | 18:31 | |
371961 | SIM | Adel Zulin | 18:27 | F |
371962 | SINGH | Harvindar | 16:43 | |
371963 | TOH | Kum Woh | 16:58 | |
371964 | TURNBULL | James | 17:20 |
bottom of page