top of page
Permanent 130
Last Name | First Name | Time | Gender |
|---|---|---|---|
AB MAJID | HAFIFI IZUDIN | 8:33:00 | |
ABDUL MAJID | MOHD HELMI | 7:41:00 | |
ADDLY | MOHD ADZWAN BIN | 8:39:00 | |
AHMAD | ADAM ZACKRY | 7:07:00 | |
AHMAD FADZIL | MOHAMED SUBKI | 5:31:00 | |
ANG | KAY SIAH | 7:28:00 | |
ANG | PEI LIN | 7:36:00 | F |
ARIF | MUHAMMAD | 7:23:00 | |
ARIFFIN | MUHAMMAD ZULNAIM | 7:20:00 | |
AZMAN | HUZAIFA | 7:24:00 | |
AZMAN | AZMIL | 8:31:00 | |
BADRUL HISHAM | AMIRRUL NUR HAKKIM | 7:08:00 | |
BASURI | MAHADZIR | 8:32:00 | |
BIN ISMAIL | MOHD IZHAR FIRDAUS | 7:43:00 | |
BIN MUSTAFFA | MARZUKI | 5:30:00 | |
BIN RAZMAN | AKIF RIDHWAN | 7:08:00 | |
BOEHME | STEPHAN | 5:02:00 | |
CHEAH | SHARON | 7:37:00 | F |
CHEAH | THEAN CHYE | 7:42:00 | |
CHENG | HENG KOK | 7:38:00 | |
CHONG | FOO WAH | 4:59:00 | |
CHUI | KAR LEONG | 6:31:00 | |
EIMAN | SHAFIQ | 7:30:00 | |
FONG | STACEY | 6:05:00 | F |
FOO | SIANG HAN | 8:09:00 | |
HANN MING | SIEW | 5:50:00 | |
HOH | NGOK NGOH | 7:39:00 | F |
ISHAK | ARIFF | 7:23:00 | |
ISKANDAR | MUHAMMAD HAZIM | 7:42:00 | |
JAAFAR | AZMAN | 8:38:00 | |
JASSWANT | JASSWANT SINGH | 6:51:00 | |
JESS | JESS LAI KAM YOKE | 5:43:00 | F |
JUHARI | AMIRULHAFIZ | 8:37:00 | |
KANG LENG | TAN | 6:11:00 | |
KASIM | AMIN | 7:31:00 | |
KEE | JL | 7:38:00 | |
KEONG | LEE CHEE | 6:31:00 | |
KHAIR | KHABIR | 7:20:00 | |
KHALIZAN | ABU RAIHAN | 7:41:00 | |
KHOR | CHONG HOW | 7:22:00 | |
KOH | BOON TAI | 7:41:00 | |
KOK | CHRISTINA | 7:36:00 | F |
KOK | WAI WAH | 8:09:00 | |
KUMAR | ROY | 8:02:00 | |
LAM | JIT JIN | 6:11:00 | |
LAU | YOKE KEEN | 7:39:00 | |
LEE | CHEE CHIN | 6:32:00 | |
LEE | YEW CHIAT | 7:28:00 | |
LEE | WENG LEONG | 7:52:00 | |
LEE | WARREN | 6:30:00 | |
LIEW | DICKSON | 7:34:00 | |
LIEW | CHIN YONG | 7:50:00 | |
LIM | MENG KEE | 7:28:00 | |
LIM | POH HWA | 7:50:00 | F |
LIM | JEAN SHEAN | 7:06:00 | |
LOO | KRISTY | 7:28:00 | F |
LOW | KHEE HUA | 7:48:00 | |
MAH | MARK CHWEE KIM | 5:44:00 | |
MOHD ZAHIR | MOHD IRWAN SOPHAN | 7:31:00 | |
MR | AZUAN FAUZAN | 5:34:00 | |
MUHAMAD RASID | ZULKIFLI | 8:32:00 | |
NG | WAI HONG | 6:01:00 | |
NG | ADRIAN | 6:20:00 | |
NG | WEI LUN | 6:29:00 | |
NG | YUET SENG | 8:10:00 | |
OOI | KAR CHEE | 7:29:00 | F |
PHUN | MELVIN | 7:07:00 | |
SHAFIQ | AHMAD | 6:40:00 | |
SHAMUGANATHAN | ASOKAN | 6:52:00 | |
SONDARASAGAR | TS BHAVANI | 8:01:00 | F |
SOO | YEW CHUNG | 7:31:00 | |
SUHAIMI | ARIF SUFI | 7:02:00 | |
SYAUQI | AHMAD | 8:00:00 | |
TAN | OMAR | 5:07:00 | |
TAN | EE SENG | 6:30:00 | |
TAN | JOSHUA | 6:35:00 | |
TAN | STEPHEN | 7:40:00 | |
TANG | ALAN | 8:39:00 | |
TEE | KIM MUAN | 7:41:00 | |
THO | ALLAN | 6:35:00 | |
UZAIR | AHMAD | 8:00:00 | |
WANG | SAY MOI | 6:38:00 | F |
WING | YOONG | 5:43:00 | |
WONG | HAW KHER | 6:11:00 | |
YEO | JANE | 6:29:00 | F |
ZAKARIA | AHMAD RIZAL SHAH | 8:32:00 | |
ZR | SHAHRUL | 6:21:00 |
BRM200
Homo no | Last Name | First Name | Time | Gender |
|---|---|---|---|---|
1084139 | ABDULLAH | Mohd Zuhir | 13:29 | |
1084140 | AMINUDDIN | Dzulkifly | 10:14 | |
1084141 | ANDY | Liew | 09:55 | |
1084142 | ARIFF | Johan | 12:49 | |
1084143 | AYIEN | Muhammad | 10:15 | |
1084144 | AYOB | Muhammad | 12:30 | |
1084145 | AYOP | Mohd Salim | 11:38 | |
1084146 | BAHRI | Saiful | 12:23 | |
1084147 | BASAR | Jami | 12:45 | |
1084148 | BELTRAN | Amy | 09:53 | F |
1084149 | BIN MOHD ZIN | Mohd Izzat | 12:45 | |
1084150 | BIN SYED IBRAHIM | Syed Naqib Aiman | 11:10 | |
1084151 | CASIANO | Christian | 13:10 | |
1084152 | CF | Chee | 12:26 | |
1084153 | CHAN | Daniel Soon Ming | 12:33 | |
1084154 | CHE MOHD FAZRIEL HANIF | Che Daud | 11:18 | |
1084155 | CHEAM | David | 11:47 | |
1084156 | CHEANG | Cheng Wei | 12:55 | |
1084157 | CHEONG | Ye Rong | 11:08 | |
1084158 | CHIA | Sean | 12:48 | |
1084159 | CHIN | Tracy | 08:53 | F |
1084160 | CHOI | Yoonhwa | 11:52 | F |
1084161 | DE RIVERA | Christopher | 13:10 | |
1084162 | EDWARDS | Scott | 11:16 | |
1084163 | FAIRUZ | Iloi | 11:09 | |
1084164 | FAISAL | Muhammad | 12:43 | |
1084165 | FARID | Shukran | 11:52 | |
1084166 | G | Man | 11:50 | |
1084167 | GLENN MENDOZA | Glenn | 12:47 | |
1084168 | GOH | Dphany | 07:40 | F |
1084169 | HAMDZAH | Muhammad Fazli | 10:15 | |
1084170 | HASHIM | Muhammad Hasrul | 10:55 | |
1084171 | HASHIM | Mohd Haziq | 12:51 | |
1084172 | HASSAN | Ahmad Nizam | 13:24 | |
1084173 | HELEN | Chew | 11:53 | F |
1084174 | HONG CHOONG | Guo | 12:54 | |
1084175 | IBARUSLAN | Mohd Shahrir | 11:20 | |
1084176 | IPAN | Muhammad Irfan | 09:45 | |
1084177 | JABAR | Ekaputra | 13:01 | |
1084178 | JAHAYA | Azman | 10:14 | |
1084179 | KAMARUDIN | Mohd Azlan | 12:33 | |
1084180 | KAMARUDIN | Irwan | 12:41 | |
1084181 | KAMARUL ZAMAN | Muhammad Syafiq | 11:37 | |
1084182 | KASSIM | Azmi | 10:23 | |
1084183 | KHAMIS | Sulaiman | 12:44 | |
1084184 | KINGSTON | Nge | 09:55 | |
1084185 | KOH | Sharon | 11:12 | F |
1084186 | LECHMANA | Suganth Rao | 06:53 | |
1084187 | LEE | Voon | 07:40 | |
1084188 | LEE | Ai Fern | 10:55 | F |
1084189 | LEE | Choon Foo | 11:00 | |
1084190 | LEE | Stephanie | 12:48 | F |
1084191 | LEE | Cheng Xin | 12:48 | |
1084192 | LEE | Sem | 11:30 | |
1084193 | LOY | Liang Liang | 12:56 | |
1084194 | MAIDIN | Marzuki | 10:31 | |
1084195 | MANTANG | Abd Rahman | 12:39 | |
1084196 | MATROS | Rosli Bidin | 09:54 | |
1084197 | MD ASIP | Syahroll | 10:34 | |
1084198 | MOHAMED ZAIN | Sjaaf Zulkifli | 12:43 | |
1084199 | MOHD HANAFIAH | Wan Noorulazhar | 11:18 | |
1084200 | MOHD NAZIR JAWAWI | Mohd Masrul | 11:13 | |
1084201 | MOHD NOH | Nor Ireduan | 13:21 | |
1084202 | MOHD NOR | Mohd Faizal | 11:12 | |
1084203 | MOHD RAMLEE | Nur Hanees | 10:13 | F |
1084204 | MOHD RIDZUAN | Mohd Fathi Kamal | 12:09 | |
1084205 | MOHD YAMIN | Syawalliah | 06:07 | F |
1084206 | MUHAMAD RADZI | Haris Husni | 12:27 | |
1084207 | MUHAMAD ZAIN | Samilah | 13:26 | F |
1084208 | MUSNMAN | Zulkifli | 13:29 | |
1084209 | NIK KAMEL | Muaz | 13:15 | |
1084210 | NORDIN | Ahmad Firdaus | 12:43 | |
1084211 | NUBLI | Muhammad Al Hikam | 11:13 | |
1084212 | NURUL HAZRI | Wan Ahmad Nurul Hazri | 13:29 | |
1084213 | PANGESTU | Teguh | 12:15 | |
1084214 | POH | Zhi-Ee | 10:57 | |
1084215 | POH | Zhen-E | 10:58 | |
1084216 | ROSMADI | Mohamad Nizar | 10:35 | |
1084217 | SEE | Chong Beng | 12:55 | |
1084218 | SEE LIANG | Low | 09:50 | |
1084219 | SELAMAT RASID | Selamat Bin Rasid | 12:46 | |
1084220 | SERNEO | Vincent | 12:32 | |
1084221 | SHAFIE | Aimi Mastura | 12:27 | F |
1084222 | SHAMSUDIN | Shahril Nizal Bin | 10:36 | |
1084223 | SIPON | Dzulkifli | 13:14 | |
1084224 | SYAMSYUL | Mohd Syamsyul Shuib | 13:14 | |
1084225 | TAN | Stanley | 12:08 | |
1084226 | TAN | Eng Chin | 12:55 | |
1084227 | TEOH | Nicholas Man Hin | 11:36 | |
1084228 | THOO | Charles, Chun Kit | 12:47 | |
1084229 | TOH | Kum Woh | 11:11 | |
1084230 | TOO | Teng Fook | 09:52 | |
1084231 | WIJEE | Nazarudin | 09:48 | |
1084232 | WOO | Wing Keat | 11:30 | |
1084233 | YAHAYA | Aizat | 13:26 | |
1084234 | YAP | Jason | 10:46 | |
1084235 | YAP | Alice | 11:30 | F |
1084236 | YUNUS | Mohd Hamizee | 11:38 | |
1084237 | ZAID | Zaid Sunardi | 11:37 | |
1084238 | ZAIDAH | Ros | 11:37 |
BRM400
Homo no | Last Name | First Name | Time | Gender |
|---|---|---|---|---|
238298 | DAUD | Abdillah | 21:01 | |
238299 | HARON | Abid | 23:00 | F |
238300 | FUAD | Adeep | 20:27 | |
238301 | SIM | Adel Zulin | 26:32 | F |
238302 | SUFF | Afi | 25:40 | |
238303 | AFRIPIN | Afrizani | 26:34 | |
238304 | AG SAHRIN | Ag Ahmad | 27:00 | |
238305 | MOHD TAMBEH | Ahmad Faisal | 24:51 | |
238306 | ADDENAN | Ahmad Faris | 21:25 | |
238307 | MOHD ZIN | Ahmad Nasir Udin | 26:48 | |
238308 | BOEY | Allen | 26:05 | |
238309 | AZMI | Ammar Izzuddin | 26:35 | |
238310 | ALIAS ASGAR | Azad Aswan | 21:22 | |
238311 | BIN MOKHTAR | Azhar | 26:16 | |
238312 | AZMI | Azli | 25:12 | |
238313 | WOO | Chee Hoe | 26:27 | |
238314 | TEH | Chee Kian | 24:50 | |
238315 | GAN | Chin Hui | 26:20 | |
238316 | KEE | Chong Tat | 22:23 | |
238317 | YAW | Cindy | 20:53 | F |
238318 | HUNG | Danny | 24:37 | |
238319 | PRABAKHARAN | Dasharath | 24:50 | |
238320 | CHOONG | Desmond | 26:09 | |
238321 | TEE | Eng Yee | 24:24 | |
238322 | FAUZI | Fadzli | 26:40 | |
238323 | FAIRUZ BAHAR | Fairuz Bahar | 21:44 | |
238324 | RUSLAN | Farah Wahida | 26:20 | F |
238325 | MUHAMAD DARUS | Farouk Efandi | 26:50 | |
238326 | CHAU | Fook Kuan | 24:38 | |
238327 | COPSEY | Glen | 26:50 | |
238328 | SINGH | Harvindar | 25:40 | |
238329 | MUHAMMADON | Hasnidar | 23:54 | F |
238330 | MD SAID | Hayati | 26:19 | F |
238331 | HANAFI | Hennie Soraya | 26:37 | F |
238332 | TAN | Hock Li | 24:49 | |
238333 | LEE | Hong Peng | 24:22 | |
238334 | ONG | Ivan | 22:20 | |
238335 | HOMIDI | Izzati | 26:13 | F |
238336 | TURNBULL | James | 25:45 | |
238337 | VEJAYAN | Jay Sindu | 23:12 | F |
238338 | HING | Jean | 25:15 | F |
238339 | LEE | Jinsiang | 24:49 | |
238340 | LOO | Kah Fui | 24:50 | |
238341 | SUKARDI | Kamaluddin Sarif | 22:33 | |
238342 | BUSU PIAH | Kamarul Irliza | 26:32 | |
238343 | GAN | Kang Loon | 26:13 | |
238344 | YEAN | Kent | 23:14 | |
238345 | AHMAD | Khairul Fauzi | 21:03 | |
238346 | KONG | Khee Yap | 24:20 | |
238347 | HOO | Kian Hwai | 24:49 | |
238348 | TANG | King Yen | 19:18 | |
238349 | CHAI | Kok Huei | 24:50 | |
238350 | TEH | Kok Tong | 23:32 | |
238351 | NG | Kong Kee | 24:29 | |
238352 | YEW SIONG | Lam | 24:49 | |
238353 | KOK CHENG | Lee | 24:38 | |
238354 | RONNIE | Lee | 27:00 | |
238355 | BOEY | Leonard | 24:25 | |
238356 | SAM | Leong | 20:27 | |
238357 | BAHARUDIN | Li | 25:46 | F |
238358 | CHIN | Li Wei | 20:15 | |
238359 | HOCK MENG | Lim | 22:20 | |
238360 | LEE | Lut Ching | 24:24 | |
238361 | IBRAHIM | Maslinda Bt | 25:49 | F |
238362 | KWAN | Meng Hong | 19:20 | |
238363 | SUEOKA | Mika | 24:24 | F |
238364 | JAD TRASHED | Mior Ahmad Aizad | 26:16 | |
238365 | BIN MOHAMAD HASHAN | Mohamad Hafis | 24:21 | |
238366 | HAMZAH | Mohamad Sakri | 24:21 | |
238367 | MAT ALI | Mohamed Fauzi | 23:26 | |
238368 | MD ZAWAWI | Mohd Armi Zaiful | 18:30 | |
238369 | ADNAN | Mohd Fadzli | 24:24 | |
238370 | MAAT | Mohd Faizal | 26:15 | |
238371 | SU'AIB | Mohd Farhan | 26:19 | |
238372 | KARIM | Mohd Hafidz | 26:08 | |
238373 | HASHIM | Mohd Hafiz | 18:35 | |
238374 | KAMALUDDIN | Mohd Harmimi | 24:26 | |
238375 | SANSAN | Mohd Ikhsan | 24:23 | |
238376 | MUSTAFA | Mohd Nazri | 20:27 | |
238377 | AHMAD | Mohd Rani | 26:05 | |
238378 | MOHD ARIFFIN | Mohd Shahrain | 26:50 | |
238379 | YUSOF | Mohd Shukri | 26:34 | |
238380 | ABU BAKAR | Mohd Yusri | 23:00 | |
238381 | MOHD NAZIR | Mohd Zaed | 23:53 | |
238382 | FIKRI | Muhamad | 18:35 | |
238383 | BIN ABDULLAH | Muhamad Naim Nair | 23:36 | |
238384 | BIN ABD HALIM | Muhammad Imran | 23:13 | |
238385 | MAHFUL | Muhammed Ridwoon | 24:34 | |
238386 | MOHAMAD | Muslim | 26:50 | |
238387 | PALANIAPPAN | Nantha Kumar | 25:23 | |
238388 | MING | Ngooi | 24:33 | |
238389 | NGUI | Ngui Yeang Heng | 26:26 | |
238390 | MOHD SHAH | Norasila | 25:48 | F |
238391 | MOHIDIN | Norhelmi | 23:00 | |
238392 | MD ISMAIL | Norsazwani | 26:50 | F |
238393 | AFZA | Nurul | 26:16 | F |
238394 | LRONG | Peck Wan | 26:06 | F |
238395 | ONG | Ping Kuan | 22:20 | |
238396 | CHEONG | Poh Seng | 24:50 | |
238397 | R M MUNFATIR | Raden Amir Izzat | 26:19 |
bottom of page