top of page
Permanent 130
Last Name | First Name | Time | Gender |
|---|---|---|---|
AB MAJID | HAFIFI IZUDIN | 8:33:00 | |
ABDUL MAJID | MOHD HELMI | 7:41:00 | |
ADDLY | MOHD ADZWAN BIN | 8:39:00 | |
AHMAD | ADAM ZACKRY | 7:07:00 | |
AHMAD FADZIL | MOHAMED SUBKI | 5:31:00 | |
ANG | KAY SIAH | 7:28:00 | |
ANG | PEI LIN | 7:36:00 | F |
ARIF | MUHAMMAD | 7:23:00 | |
ARIFFIN | MUHAMMAD ZULNAIM | 7:20:00 | |
AZMAN | HUZAIFA | 7:24:00 | |
AZMAN | AZMIL | 8:31:00 | |
BADRUL HISHAM | AMIRRUL NUR HAKKIM | 7:08:00 | |
BASURI | MAHADZIR | 8:32:00 | |
BIN ISMAIL | MOHD IZHAR FIRDAUS | 7:43:00 | |
BIN MUSTAFFA | MARZUKI | 5:30:00 | |
BIN RAZMAN | AKIF RIDHWAN | 7:08:00 | |
BOEHME | STEPHAN | 5:02:00 | |
CHEAH | SHARON | 7:37:00 | F |
CHEAH | THEAN CHYE | 7:42:00 | |
CHENG | HENG KOK | 7:38:00 | |
CHONG | FOO WAH | 4:59:00 | |
CHUI | KAR LEONG | 6:31:00 | |
EIMAN | SHAFIQ | 7:30:00 | |
FONG | STACEY | 6:05:00 | F |
FOO | SIANG HAN | 8:09:00 | |
HANN MING | SIEW | 5:50:00 | |
HOH | NGOK NGOH | 7:39:00 | F |
ISHAK | ARIFF | 7:23:00 | |
ISKANDAR | MUHAMMAD HAZIM | 7:42:00 | |
JAAFAR | AZMAN | 8:38:00 | |
JASSWANT | JASSWANT SINGH | 6:51:00 | |
JESS | JESS LAI KAM YOKE | 5:43:00 | F |
JUHARI | AMIRULHAFIZ | 8:37:00 | |
KANG LENG | TAN | 6:11:00 | |
KASIM | AMIN | 7:31:00 | |
KEE | JL | 7:38:00 | |
KEONG | LEE CHEE | 6:31:00 | |
KHAIR | KHABIR | 7:20:00 | |
KHALIZAN | ABU RAIHAN | 7:41:00 | |
KHOR | CHONG HOW | 7:22:00 | |
KOH | BOON TAI | 7:41:00 | |
KOK | CHRISTINA | 7:36:00 | F |
KOK | WAI WAH | 8:09:00 | |
KUMAR | ROY | 8:02:00 | |
LAM | JIT JIN | 6:11:00 | |
LAU | YOKE KEEN | 7:39:00 | |
LEE | CHEE CHIN | 6:32:00 | |
LEE | YEW CHIAT | 7:28:00 | |
LEE | WENG LEONG | 7:52:00 | |
LEE | WARREN | 6:30:00 | |
LIEW | DICKSON | 7:34:00 | |
LIEW | CHIN YONG | 7:50:00 | |
LIM | MENG KEE | 7:28:00 | |
LIM | POH HWA | 7:50:00 | F |
LIM | JEAN SHEAN | 7:06:00 | |
LOO | KRISTY | 7:28:00 | F |
LOW | KHEE HUA | 7:48:00 | |
MAH | MARK CHWEE KIM | 5:44:00 | |
MOHD ZAHIR | MOHD IRWAN SOPHAN | 7:31:00 | |
MR | AZUAN FAUZAN | 5:34:00 | |
MUHAMAD RASID | ZULKIFLI | 8:32:00 | |
NG | WAI HONG | 6:01:00 | |
NG | ADRIAN | 6:20:00 | |
NG | WEI LUN | 6:29:00 | |
NG | YUET SENG | 8:10:00 | |
OOI | KAR CHEE | 7:29:00 | F |
PHUN | MELVIN | 7:07:00 | |
SHAFIQ | AHMAD | 6:40:00 | |
SHAMUGANATHAN | ASOKAN | 6:52:00 | |
SONDARASAGAR | TS BHAVANI | 8:01:00 | F |
SOO | YEW CHUNG | 7:31:00 | |
SUHAIMI | ARIF SUFI | 7:02:00 | |
SYAUQI | AHMAD | 8:00:00 | |
TAN | OMAR | 5:07:00 | |
TAN | EE SENG | 6:30:00 | |
TAN | JOSHUA | 6:35:00 | |
TAN | STEPHEN | 7:40:00 | |
TANG | ALAN | 8:39:00 | |
TEE | KIM MUAN | 7:41:00 | |
THO | ALLAN | 6:35:00 | |
UZAIR | AHMAD | 8:00:00 | |
WANG | SAY MOI | 6:38:00 | F |
WING | YOONG | 5:43:00 | |
WONG | HAW KHER | 6:11:00 | |
YEO | JANE | 6:29:00 | F |
ZAKARIA | AHMAD RIZAL SHAH | 8:32:00 | |
ZR | SHAHRUL | 6:21:00 |
BRM200
Homo no | Last Name | First Name | Time | Gender |
|---|---|---|---|---|
1084239 | ZAIM HOOD | Ahmad Zaim | 08:52 |
BRM400
Homo no | Last Name | First Name | Time | Gender |
|---|---|---|---|---|
238398 | MAHFUL | Raj Kumar | 24:41 | |
238399 | ABDULLAH | Ramli | 26:32 | |
238400 | NG | Raymond | 22:20 | |
238401 | PHONG | Richard | 26:05 | |
238402 | ACAB OZIL | Rizal Man Bin Munir | 24:25 | |
238403 | ROSMAN | Rosman Nodin Bin Saafai | 24:27 | |
238404 | ROSE | Roszaida | 25:25 | F |
238405 | HAMBARI | Ruhaizad | 18:30 | |
238406 | LIM | Sai Hee | 24:30 | |
238407 | ANBALAKAN | Sathyan | 18:50 | |
238408 | SAYED | Sayed Muhammad Arif Bin Sayed Yahya | 24:23 | |
238409 | LEE | Sen Ing | 24:45 | |
238410 | MUSTAPAR | Siti Mazira Aini | 26:36 | F |
238411 | HARUN | Siti Sandhora | 25:43 | F |
238412 | LO | Su Fatt | 26:20 | |
238413 | SYED FARID | Syed Farid | 20:30 | |
238414 | SUNG HENG | Tan | 24:50 | |
238415 | HO | Tuck Seng | 23:29 | |
238416 | LEE | Wah Tuang | 26:36 | F |
238417 | WAN MUHAMMAD | Wan Mohd Nurdden | 25:42 | |
238418 | LIEW | Wei Hou | 26:24 | |
238419 | SIN | Yong Lim | 23:13 | |
238420 | CHAN | Yow Nang | 21:51 | |
238421 | YAHAYA | Yuhaniz | 23:56 | F |
238422 | MOHD HISHAM | Yussmond | 26:35 | |
238423 | BIN | Zainuddin | 21:44 | |
238424 | SARIMEN | Zairul | 25:42 | |
238425 | YAP | Zee Min | 26:28 | |
238426 | LIM | Zhi Yong | 26:27 |
bottom of page