
The Great Loop: LRM1300
The 3rd Edition LRM1300 - The Ultimate Long-Distance Challenge
Get ready for the LRM1300, Malaysia's premier international long-distance cycling event! Organized under Les Randonneurs Mondiaux, this epic 1,300-kilometer ride is the only kind in the country. Mark your calendars for this thrilling adventure that will test your endurance and determination as you navigate some of Malaysia's most scenic and challenging routes. Don't miss this unique opportunity to join randonneurs worldwide in an unforgettable journey.
Date
16 - 20 May, 2026
Venue
Garden View Hotel, Bahau
Registration Fees
Early Bird
Standard
Late
RM 650
Register on
Feb 25 - March 15, 2026
Register on
March 16 - May 10, 2026
Register on
May 11 - 13, 2026
RM 750
RM 850
LRM1300 Entitlements
-
Participation in LRM1300
-
Reflective vest
-
Waterproof pouch with LRM checkpoint booklet and cue sheet
-
Frame tags and stickers
-
Participant T-shirt
-
Participant medal with name
-
Riding photos
-
Sleep area at selected checkpoints
-
Bag drop service at selected checkpoints
-
Finisher certificate
-
Meal at the finish line
Optional
-
LRM event jersey (RM275)
-
LRM finisher medal (RM100)
Homologation No | Rider Number | Name | Surname | Country | Gender | Result |
|---|---|---|---|---|---|---|
23204 | LRM-001 | Mohd Hakim | Md Yunus | 107 Hours 55 Minutes | ||
23205 | LRM-002 | Kang Loon | Gan | 95 Hours 17 Minutes | ||
23206 | LRM-003 | Tuck Seng | Ho | 107 Hours 31 Minutes | ||
23207 | LRM-004 | Khee Yap | Kong | 107 Hours 27 Minutes | ||
23208 | LRM-005 | Cindy | Yaw | 105 Hours 16 Minutes | ||
DNF | LRM-006 | Fakhrulrazi | Wahab | DNF | ||
23209 | LRM-007 | Chee Ming | Ngo | 106 Hours 35 Minutes | ||
23210 | LRM-008 | Jing Qi | Dong | 95 Hours 15 Minutes | ||
DNF | LRM-009 | De | Meng | DNF | ||
23211 | LRM-010 | Dianyu | Tian | 103 Hours 31 Minutes | ||
23212 | LRM-011 | Henry | Cheang | 95 Hours 17 Minutes | ||
DNF | LRM-012 | Nantha Kumar | Palaniappan | DNF | ||
23213 | LRM-013 | Kok Tong | Teh | 101 Hours 00 Minute | ||
23214 | LRM-014 | Lynelle | How | 102 Hours 58 Minutes | ||
23215 | LRM-015 | Oleg | Volkov | 102 Hours 58 Minutes | ||
23216 | LRM-016 | Norhelmi | Mohidin | 94 Hours 20 Minutes | ||
DNF | LRM-017 | Tak Wah | Lau | DNF | ||
23217 | LRM-018 | Aiman Firdaus Tan | Abdullah | 94 Hours 20 Minutes | ||
DNF | LRM-019 | Jay Sindu | Vejayan | DNF | ||
23218 | LRM-020 | Kun Chen | Liu | 102 Hours 48 Minutes | ||
23219 | LRM-021 | Kian hwee | Lee | 89 Hours 25 Minutes | ||
OT | LRM-022 | Bahtiar | Salamon | 112 Hours 26 Minutes (OT) | ||
23220 | LRM-023 | Khairul Naim | Azhar | 105 Hours 02 Minutes | ||
23221 | LRM-024 | Azly Adil Idris | Dzulkifli | 105 Hours 02 Minutes | ||
23222 | LRM-025 | Wai Tak | Kong | 102 Hours 34 Minutes | ||
DNF | LRM-026 | Meng Hong | Kwan | DNF | ||
23223 | LRM-027 | Mohd Zulhelmy | Mohd Yasim | 107 Hours 04 Minutes | ||
23224 | LRM-028 | Mohd Zaki | Abd Karim | 107 Hours 04 Minutes |
Event T-Shirt

LRM1300 Jersey

Checkpoint Location

Brevet Pack Collection and Pre-ride Briefing

Participants' Medal (With name)
